DEALINGS IN LISTED SECURITIES
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Subject | Intention to Deal During Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation | |
| 1 | MR | EDISON KONG | Managing Director | ||
| Nature of Interest | Direct Interest | ||||
| Description of Securities | Warrants | ||||
| No of Securities Held | 96,560,112 | ||||
| % of Securities Held | 45.570 | ||||
| 2 | MR | EDISON KONG | Managing Director | ||
| Nature of Interest | Indirect Interest | ||||
| Description of Securities | Warrants | ||||
| No of Securities Held | 10,595,618 | ||||
| % of Securities Held | 5.000 | ||||
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 11 Aug 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-11082026-00004 |
