Changes in Director's Interest (Section 219 of CA 2016)
| SOLAR DISTRICT COOLING GROUP BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | MR EDISON KONG |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | |
| 1 | 06/04/2026 | 2,400,000 | Acquired | Direct Interest | |
| Name of registered holder | EDISON KONG | ||||
| Description of "Others" Type of Transaction | |||||
| Consideration (if any) | |||||
| Circumstances by reason of which change has occurred | Direct Business Transaction |
| Nature of interest | Direct Interest |
| Total no of securities after change | |
| Direct (units) | 193,120,224 |
| Direct (%) | 45.570 |
| Indirect/deemed interest (units) | 21,191,236 |
| Indirect/deemed interest (%) | 5.000 |
| Date of notice | 07/04/2026 |
| Date notice received by Listed Issuer | 07/04/2026 |
| Remarks : |
| Indirect Interest: Eileen Liuk - 21,191,236 ordinary shares Deemed interested by virtue of his spouse's shareholdings in SDCG pursuant to Section 197 of the Companies Act 2016. |
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 07 Apr 2026 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-07042026-00026 |
