DEALINGS IN LISTED SECURITIES
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation | |
| 1 | MISS | EILEEN LIUK | Executive Director | ||
| Type of Transaction | Acquired | ||||
| Description of "Others" Type of Transaction | |||||
| Date of Transaction | 06 Apr 2026 | ||||
| Description of Securities | Ordinary Shares (Indirect Interest) | ||||
| No of Securities Transacted | 2,400,000 | ||||
| % of Securities Transacted | 0.570 | ||||
| Consideration | Malaysian Ringgit (MYR) 1,200,000.000 | ||||
| Remarks : |
| 1) The percentage of shareholdings is based on the total number of issued shares of 423,822,460 ordinary shares. 2) Deemed interested by virtue of her spouse's direct shareholding in the Company pursuant to Section 197 of the Companies Act 2016. |
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 07 Apr 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-07042026-00028 |
