Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
Particulars of substantial Securities Holder
| Name | MR EDISON KONG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | |
| 1 | 06 Apr 2026 | 2,400,000 | Acquired | Direct Interest | |
| Name of registered holder | EDISON KONG | ||||
| Description of "Others" Type of Transaction | |||||
| Circumstances by reason of which change has occurred | Direct Business Transaction |
| Nature of interest | Direct Interest |
| Direct (units) | 193,120,224 |
| Direct (%) | 45.57 |
| Indirect/deemed interest (units) | 21,191,236 |
| Indirect/deemed interest (%) | 5 |
| Total no of securities after change | 214,311,460 |
| Date of notice | 07 Apr 2026 |
| Date notice received by Listed Issuer | 07 Apr 2026 |
| Remarks : |
| Indirect Interest: Eileen Liuk - 21,191,236 ordinary shares Deemed interested by virtue of his spouse's shareholdings in SDCG pursuant to Section 197 of the Companies Act 2016. |
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 07 Apr 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-07042026-00101 |
