DEALINGS IN LISTED SECURITIES
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation | |
| 1 | MR | EDISON KONG | Managing Director | ||
| Type of Transaction | Acquired | ||||
| Description of "Others" Type of Transaction | |||||
| Date of Transaction | 06 Apr 2026 | ||||
| Description of Securities | Ordinary Shares | ||||
| No of Securities Transacted | 2,400,000 | ||||
| % of Securities Transacted | 0.570 | ||||
| Consideration | Malaysian Ringgit (MYR) 1,200,000.000 | ||||
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 07 Apr 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-07042026-00027 |
