DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation | |
| 1 | MISS | WONG POH MAY | Non-Executive Director | | |
| Type of Transaction | Disposed |
| Description of "Others" Type of Transaction | |
| Date of Transaction | 19 Sep 2024 |
| Description of Securities | Ordinary Shares |
| No of Securities Transacted | 50,000 |
| % of Securities Transacted | 0.012 |
| Consideration | Malaysian Ringgit (MYR) 0.525 |
| 2 | MISS | WONG POH MAY | Non-Executive Director | | |
| Type of Transaction | Disposed |
| Description of "Others" Type of Transaction | |
| Date of Transaction | 19 Sep 2024 |
| Description of Securities | Ordinary Shares |
| No of Securities Transacted | 100,000 |
| % of Securities Transacted | 0.024 |
| Consideration | Malaysian Ringgit (MYR) 0.520 |
| 3 | MISS | WONG POH MAY | Non-Executive Director | | |
| Type of Transaction | Disposed |
| Description of "Others" Type of Transaction | |
| Date of Transaction | 19 Sep 2024 |
| Description of Securities | Ordinary Shares |
| No of Securities Transacted | 20,000 |
| % of Securities Transacted | 0.005 |
| Consideration | Malaysian Ringgit (MYR) 0.530 |
| 4 | MISS | WONG POH MAY | Non-Executive Director | | |
| Type of Transaction | Disposed |
| Description of "Others" Type of Transaction | |
| Date of Transaction | 19 Sep 2024 |
| Description of Securities | Ordinary Shares |
| No of Securities Transacted | 50,000 |
| % of Securities Transacted | 0.012 |
| Consideration | Malaysian Ringgit (MYR) 0.535 |
| 5 | MISS | WONG POH MAY | Non-Executive Director | | |
| Type of Transaction | Disposed |
| Description of "Others" Type of Transaction | |
| Date of Transaction | 19 Sep 2024 |
| Description of Securities | Ordinary Shares |
| No of Securities Transacted | 50,000 |
| % of Securities Transacted | 0.012 |
| Consideration | Malaysian Ringgit (MYR) 0.550 |
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 20 Sep 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |