DEALINGS IN LISTED SECURITIES
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
SOLAR DISTRICT COOLING GROUP BERHAD |
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation | |
1 | IR | DR KHAIRUL AZMY BIN KAMALUDDIN | Others | Independent Non-Executive Chairman | |
Type of Transaction | Disposed | ||||
Description of "Others" Type of Transaction | |||||
Date of Transaction | 19 Sep 2024 | ||||
Description of Securities | Ordinary Shares | ||||
No of Securities Transacted | 400,000 | ||||
% of Securities Transacted | 0.094 | ||||
Consideration | Malaysian Ringgit (MYR) 0.500 | ||||
2 | IR | DR KHAIRUL AZMY BIN KAMALUDDIN | Others | Independent Non-Executive Chairman | |
Type of Transaction | Disposed | ||||
Description of "Others" Type of Transaction | |||||
Date of Transaction | 19 Sep 2024 | ||||
Description of Securities | Ordinary Shares | ||||
No of Securities Transacted | 155,000 | ||||
% of Securities Transacted | 0.037 | ||||
Consideration | Malaysian Ringgit (MYR) 0.510 |
Announcement Info
Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
Stock Name | SDCG |
Date Announced | 20 Sep 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-19092024-00015 |