DEALINGS IN LISTED SECURITIES
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation | |
| 1 | MISS | EILEEN LIUK | Executive Director | ||
| Type of Transaction | Disposed | ||||
| Description of "Others" Type of Transaction | |||||
| Date of Transaction | 23 Dec 2025 | ||||
| Description of Securities | Ordinary Shares | ||||
| No of Securities Transacted | 9,324,000 | ||||
| % of Securities Transacted | 2.200 | ||||
| Consideration | Malaysian Ringgit (MYR) 4,195,800.000 | ||||
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 26 Dec 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-24122025-00005 |
