DEALINGS IN LISTED SECURITIES
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation | |
| 1 | MISS | GAN YEE SHAN | Others | FINANCE CONTROLLER | |
| Type of Transaction | Disposed | ||||
| Description of "Others" Type of Transaction | |||||
| Date of Transaction | 18 Jul 2025 | ||||
| Description of Securities | Ordinary Shares | ||||
| No of Securities Transacted | 150,300 | ||||
| % of Securities Transacted | 0.035 | ||||
| Consideration | Malaysian Ringgit (MYR) 81,914.500 | ||||
| 2 | MISS | GAN YEE SHAN | Others | FINANCE CONTROLLER | |
| Type of Transaction | Disposed | ||||
| Description of "Others" Type of Transaction | |||||
| Date of Transaction | 21 Jul 2025 | ||||
| Description of Securities | Ordinary Shares | ||||
| No of Securities Transacted | 100,000 | ||||
| % of Securities Transacted | 0.024 | ||||
| Consideration | Malaysian Ringgit (MYR) 52,000.000 | ||||
