GENERAL MEETINGS: Outcome of Meeting
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 23 Jun 2025 |
| Time | 10:00 AM |
| Venue(s) | Monkeys Canopy, Lot 683, Jalan Persiaran Bukit Enggang Sg Long Hill, Sungai Long, 43200 Cheras, Selangor, Malaysia |
| Outcome of Meeting | The Board of Directors of Solar District Cooling Group Berhad ("SDCG") is pleased to announce that all the resolutions as set out in the Notice of the Annual General Meeting ("AGM") of SDCG dated 30 April 2025 were duly passed by way of poll at the AGM of SDCG.The results of the poll which were validated by Scrutineer Solutions Sdn Bhd, the Independent Scrutineer appointed by SDCG, are set out as below. This announcement is dated 23 June 2025. |
| Voting Results | ||
| 1. Ordinary Resolution 1 | ||
| Description | To approve the payment of Directors' Fees and Benefits payable to the Non-Executive Directors of RM84,000 for the financial year ended 31 December 2024. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 6 | 0 |
| No. of Shares | 325,152,760 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
| 2. Ordinary Resolution 2 | ||
| Description | To approve the payment of Directors' Fees and Benefits payable to the Non-Executive Directors of up to RM374,000 for the period from 1 January 2025 until the date of the next Annual General Meeting of the Company to be held in 2026. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 6 | 0 |
| No. of Shares | 325,152,760 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
| 3. Ordinary Resolution 3 | ||
| Description | To re-elect Ir. Dr. Khairul Azmy Bin Kamaluddin who is retiring in accordance with Clause 95.1 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 9 | 0 |
| No. of Shares | 325,992,760 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
| 4. Ordinary Resolution 4 | ||
| Description | To re-elect Mr. Kong Kam Onn who is retiring in accordance with Clause 95.1 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 9 | 0 |
| No. of Shares | 325,992,760 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
| 5. Ordinary Resolution 5 | ||
| Description | To re-appoint Messrs. Crowe Malaysia PLT as the Auditors of the Company for the ensuing year and to authorise the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 9 | 0 |
| No. of Shares | 325,992,760 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
| 6. Ordinary Resolution 6 | ||
| Description | Authority to Allot and Issue Shares Pursuant to Sections 75 and 76 of the Companies Act, 2016. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 9 | 0 |
| No. of Shares | 325,992,760 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 23 Jun 2025 |
| Category | General Meeting |
| Reference Number | GMA-19062025-00019 |
| Corporate Action ID | MY250619MEET0019 |
