Quarterly rpt on consolidated results
Quarterly rpt on consolidated results for the financial period ended 30 Jun 2026
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Financial Year End | 31 Dec 2026 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2026 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2026 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||||||
| 30 Jun 2026 | 30 Jun 2025 | 30 Jun 2026 | 30 Jun 2025 | ||||||
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||||||
| 1 | Revenue | 10,625 | 4,933 | 17,844 | 9,707 | ||||
| 2 | Profit/(loss) before tax | 827 | 512 | 346 | 1,375 | ||||
| 3 | Profit/(loss) for the period | 698 | 418 | 216 | 1,095 | ||||
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 698 | 418 | 216 | 1,095 | ||||
| 5 | Basic earnings/(loss) per share (Subunit) | 0.16 | 0.10 | 0.05 | 0.26 | ||||
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.1500 | 0.1500 | ||||||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 21 Aug 2026 |
| Category | Financial Results |
| Reference Number | FRA-20082026-00057 |
