Quarterly rpt on consolidated results
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Financial Year End | 31 Dec 2025 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2025 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2025 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2025 | 30 Jun 2024 | ||
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 4,933 | 4,640 | 9,707 | 10,666 |
| 2 | Profit/(loss) before tax | 512 | 1,296 | 1,375 | 3,168 |
| 3 | Profit/(loss) for the period | 418 | 996 | 1,095 | 2,458 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 418 | 996 | 1,095 | 2,458 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.10 | 0.33 | 0.26 | 0.81 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.1500 | 0.1500 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 26 Aug 2025 |
| Category | Financial Results |
| Reference Number | FRA-25082025-00070 |
