Quarterly rpt on consolidated results
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2024
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Financial Year End | 31 Dec 2024 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2024 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2024 |

Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 28 Nov 2024 |
| Category | Financial Results |
| Reference Number | FRA-28112024-00101 |
