Quarterly rpt on consolidated results
Quarterly rpt on consolidated results for the financial period ended 31 Mar 2026
| SOLAR DISTRICT COOLING GROUP BERHAD |
| Financial Year End | 31 Dec 2026 |
| Quarter | 1 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2026 |
| The figures | have not been audited |
- Default Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION 31 Dec 2025 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2026 | 31 Mar 2025 | |
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | |
| 1 | Revenue | 7,219 | 4,774 | 7,219 |
| 2 | Profit/(loss) before tax | -481 | 863 | -481 |
| 3 | Profit/(loss) for the period | -482 | 677 | -482 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -482 | 677 | -482 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.11 | 0.16 | -0.11 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | |||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 0.1500 | 0.1500 | |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | SOLAR DISTRICT COOLING GROUP BERHAD |
| Stock Name | SDCG |
| Date Announced | 22 May 2026 |
| Category | Financial Results |
| Reference Number | FRA-20052026-00015 |
